<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBG Learning Strategies</title>
	<atom:link href="http://www.sbgtraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbgtraining.com</link>
	<description>Employee growth through experiential learning.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Program!!!</title>
		<link>http://www.sbgtraining.com/2012/02/new-program/</link>
		<comments>http://www.sbgtraining.com/2012/02/new-program/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:07:48 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[leadership; women; leadership communication;]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/?p=194</guid>
		<description><![CDATA[I am flying to NYC today to meet with Niki Flacks, Charla Montgomery and Marsha Clark to develop our new program Women Leaders Talk. Many woman today are in positions of leadership and power. Yet we still have a disparity of pay, power and authority. Women need the skills that their male counterparts naturally exhibit [...]]]></description>
			<content:encoded><![CDATA[<p>I am flying to NYC today to meet with Niki Flacks, Charla Montgomery and Marsha Clark to develop our new program Women Leaders Talk.  Many woman today are in positions of leadership and power.  Yet we still have a disparity of pay, power and authority.  Women need the skills that their male counterparts naturally exhibit when they are in negotiations, leading meetings, giving presentations and coaching their direct reports.  This new program will be a two day intensive leadership communication training course that is geared specifically to women who hold positions of leadership or hope to one day.  It will be a must for any professional woman looking to improve her performance as a leader!  More information coming soon!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2012/02/new-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s 2012!</title>
		<link>http://www.sbgtraining.com/2012/01/its-2012/</link>
		<comments>http://www.sbgtraining.com/2012/01/its-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:34:02 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/?p=195</guid>
		<description><![CDATA[A new year, quite a few new programs and designs.  I&#8217;ve been working non stop since last December (that is December 2010) and it&#8217;s been a fabulous year. The most recent program design includes VirtualTalk offered by The Bergerac Group.  We have a lot of customization we can do with this virtual communication skills program.  [...]]]></description>
			<content:encoded><![CDATA[<p>A new year, quite a few new programs and designs.  I&#8217;ve been working non stop since last December (that is December 2010) and it&#8217;s been a fabulous year.</p>
<p>The most recent program design includes VirtualTalk offered by The Bergerac Group.  We have a lot of customization we can do with this virtual communication skills program.  Pilot programs have already been successful with Novation, Westinghouse and VHA as of this week. </p>
<p>Another new program is Delighting Customers for Life, a PPG MVP program.  This program uses the Kano model of customer satisfaction along with Social Style profiling to learn how to meet various customer needs. </p>
<p>If 2012 is anything like 2011, I will be busy.  We are also looking at making Virtual Talk into a book.  So, stay tuned.  Lots and lots of new things coming up.  Have a blessed New Year.  I know I will!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2012/01/its-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Driving Style People Can be More Effective</title>
		<link>http://www.sbgtraining.com/2010/10/how-driving-style-people-can-be-more-effective/</link>
		<comments>http://www.sbgtraining.com/2010/10/how-driving-style-people-can-be-more-effective/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:41:54 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Driving social style leadership coaching style]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/2010/10/how-driving-style-people-can-be-more-effective/</guid>
		<description><![CDATA[SOCIAL STYLE TIp of the Day What Can A Driving Style Do to Please Co-workers? Working on your Style’s Growth Action is a sure-fire way to improve interactions with colleagues. For Driving Style people, that means doing a better job of listening. Because they are very active and energetic, they frequently do not slow down [...]]]></description>
			<content:encoded><![CDATA[<p>SOCIAL STYLE TIp of the Day<br />
What Can A Driving Style Do to Please Co-workers?<br />
Working on your Style’s Growth Action is a sure-fire way to improve interactions with colleagues. For Driving Style people, that means doing a better job of listening. Because they are very active and energetic, they frequently do not slow down long enough to gather important information. They can help others, as well as their own productivity, by taking the time to listen to others’ input, ideas, and concerns. Although it can be challenging to do this, it will actually add to their efficiency because they will be better informed and they will earn the support of their co-workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2010/10/how-driving-style-people-can-be-more-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Styles &#8211; Analytical</title>
		<link>http://www.sbgtraining.com/2010/10/social-styles-analytical/</link>
		<comments>http://www.sbgtraining.com/2010/10/social-styles-analytical/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:13:15 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/2010/10/social-styles-analytical/</guid>
		<description><![CDATA[How to Compliment an Analytical Style Analytical people are concerned about doing things right and  appreciate compliments about their expertise and the quality of their work. Link their contributions to the meaningful effects their work had on the organization, giving concrete examples of the benefits of their accomplishments. They like to see the value of [...]]]></description>
			<content:encoded><![CDATA[<h4>How to Compliment an Analytical Style</h4>
<p>Analytical people are concerned about doing things right and  appreciate compliments about their expertise and the quality of their work. Link their contributions to the meaningful effects their work had on the organization, giving concrete examples of the benefits of their accomplishments. They like to see the value of their work and you can continue to motivate by pointing out the quality of their efforts. Though they generally aren’t opposed to public recognition, keep it simple and professional.</p>
<p><script src="http://www.google-analytics.com/ga.js" type="text/javascript"></script><script type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2010/10/social-styles-analytical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Style Tip of the Day &#8211; Analyticals and Management</title>
		<link>http://www.sbgtraining.com/2010/10/social-style-tip-of-the-day-analyticals-and-management/</link>
		<comments>http://www.sbgtraining.com/2010/10/social-style-tip-of-the-day-analyticals-and-management/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:15:57 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amiable]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[expressive]]></category>
		<category><![CDATA[social style crucial conversations analytical]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/2010/10/social-style-tip-of-the-day-analyticals-and-management/</guid>
		<description><![CDATA[What do Analytical Style People Look for in their Manager? These individuals look to their managers for recognition of their efforts and support for their activities. Because they often consider themselves to be specialists in a certain area, they want their managers to notice their efforts and support them in these endeavors. They like to [...]]]></description>
			<content:encoded><![CDATA[<p>What do Analytical Style People Look for in their Manager?<br />
These individuals look to their managers for recognition of their efforts and support for their activities. Because they often consider themselves to be specialists in a certain area, they want their managers to notice their efforts and support them in these endeavors. They like to do things right, or follow particular processes and strategies, so they can be motivated by managers who place value on their way of doing things. They also look to their managers for professional competence, and will expect them to have a good sense of direction for the department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2010/10/social-style-tip-of-the-day-analyticals-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Style Tip of the Day</title>
		<link>http://www.sbgtraining.com/2010/10/social-style-tip-of-the-day/</link>
		<comments>http://www.sbgtraining.com/2010/10/social-style-tip-of-the-day/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:11:19 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/2010/10/social-style-tip-of-the-day/</guid>
		<description><![CDATA[How to Hold a Meeting with a Driving Style First, do not schedule a meeting unless it is necessary. These people don’t like to waste their time. When you do have to meet, plan ahead to use your time efficiently and effectively. Have a clear agenda and focus on the goals or outcomes. Be brief [...]]]></description>
			<content:encoded><![CDATA[<p>How to Hold a Meeting with a Driving Style<br />
First, do not schedule a meeting unless it is necessary. These people don’t like to waste their time. When you do have to meet, plan ahead to use your time efficiently and effectively. Have a clear agenda and focus on the goals or outcomes. Be brief and clear about your opinions, and expect that the person will freely express his or her own viewpoints. If possible, try to make decisions quickly and end the meeting on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2010/10/social-style-tip-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Essential Elements of Communication</title>
		<link>http://www.sbgtraining.com/2010/10/the-ten-essential-elements-of-communication/</link>
		<comments>http://www.sbgtraining.com/2010/10/the-ten-essential-elements-of-communication/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:36:11 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/?p=172</guid>
		<description><![CDATA[One of my main partners is The Bergerac Group out of Dallas, Texas.  They are the world leaders of communication skills training and consulting.  Here are some ideas from what they consider to be the Ten Essential Elements of Communication.  I will do one each week for the next few weeks to keep you plugged [...]]]></description>
			<content:encoded><![CDATA[<p>One of my main partners is The Bergerac Group out of Dallas, Texas.  They are the world leaders of communication skills training and consulting.  Here are some ideas from what they consider to be the Ten Essential Elements of Communication.  I will do one each week for the next few weeks to keep you plugged in!</p>
<p>1.  Confidence &#8211; As a mom of a young lady about to do the Miss South Carolina pageant, I know how hard it is to exude confidence in front of a large audience.  But what about in our everyday presentations and meetings.  Or our interactions with tough customers.  Confidence is one of those things that you either have, or you just need to act like you have!  They say &#8220;fake it til you make it&#8221;.  We teach people to pay very close attention to their body language  because that is the first place people look for confidence.  A lot of people think that their data and information speaks for itself.  But that just isn&#8217;t true.  Yes you need the data to be correct.  But you also need to communicate it in a compelling way.</p>
<p>So, how do you do that?  Think about things like posture, whether or not you hold good eye contact when looking at other people.  Use your hands and gestures to create your ideas in space rather than just flapping your hands around or holding them tightly in front of you.  Make your gestures meaningful.  And as we say at the Bergerac Group, &#8220;always let your armpits breathe!&#8221;  That means bringing your arms away from your body which opens you up and makes you look confident.  Think Broadway actress at the end of a song.  Of course if I had videos on here I could show you.  I&#8217;m working on that!  Really!</p>
<p>Confidence also comes from your facial expressions.  Don&#8217;t be afraid to use what God has given you.  Smile, or be expressive.  Have energy and enthusiasm for your content.  Nothing &#8220;sells&#8221; like enthusiasm. </p>
<p>And finally, be sure you are prepared.  Whether or not  you have a difficult conversation or a big presentation, you need to think and practice what you will say.  I do it in the car on my way to an appointment.  I don&#8217;t even feel like a crazy person anymore when I talk through content in my car because everyone is talking on their cell phones.</p>
<p>Hope this has been helpful.  If you know someone who could use fabulous communication skills training, please let me know.  <a href="mailto:sbgregory45@yahoo.com">sbgregory45@yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2010/10/the-ten-essential-elements-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback</title>
		<link>http://www.sbgtraining.com/2010/05/feedback/</link>
		<comments>http://www.sbgtraining.com/2010/05/feedback/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:36:47 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feedback communication skills critique]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/2010/05/feedback/</guid>
		<description><![CDATA[Truth or Consequences: How to Give Employee Feedback By Judith Lindenberger Why is it that many of us put off giving feedback to our employees even though we intuitively know that giving and getting honest feedback is essential to grow and develop and to build successful organizations? Maybe it is because there are so many [...]]]></description>
			<content:encoded><![CDATA[<p>Truth or Consequences: How to Give Employee Feedback By Judith Lindenberger<br />
Why is it that many of us put off giving feedback to our employees even though we intuitively know that giving and getting honest feedback is essential to grow and develop and to build successful organizations? Maybe it is because there are so many ways to screw it up.<br />
Here are ten common feedback mistakes:<br />
1. Speaking out only when things are wrong. &#8220;Praise to a human being represents what sunlight, water and soil are to a plant &#8211; the climate in which one grows best.&#8221; &#8211; Earl Nightingale<br />
2.&#8221;Drive-by&#8221; praise without specifics or an honest underpinning. &#8211; &#8220;Great job!&#8221;<br />
3. Waiting until performance or behavior is substantially below expectations before acting on it.<br />
4. Giving positive or negative feedback long after the event has occurred.<br />
5. Not taking responsibility for your thoughts, feelings and reactions. &#8220;This comes straight from the boss.&#8221;<br />
6. Giving feedback through e-mail messages, notes, or over the telephone.<br />
7. Giving negative feedback in public.<br />
8. Criticizing performance without giving suggestions for improvement.<br />
9. No follow up afterwards.<br />
10. Not having regularly scheduled performance review meetings.<br />
Giving and receiving clear and constructive feedback requires courage and skill, and is essential to building good relationships with and motivating peak performance from your team.<br />
Here are four tips for how to do right:<br />
1. Be proactive. Nip issues in the bud and avoid the messy interpersonal tangles that result from neglected communication. Meeting with employees on a monthly or quarterly basis instead of annually, for example, conveys, &#8220;Your success is important to me, so I want to be accessible to you.&#8221;<br />
to me, so I want to be accessible to you.&#8221;<br />
2. Be specific. It’s never easy to provide negative feedback regarding someone’s work, but as a leader you can’t avoid it. Be as clear as possible when providing feedback (both positive and negative). Give specific examples that illustrate your points.<br />
For example: Instead of saying, &#8220;Your attitude is bad&#8221; or &#8220;That didn’t work,&#8221; you might say something like, &#8220;When you miss deadlines, then cross your arms and look away when I discuss it with you, it gives me the impression that you don’t care about the quality of your work. I’d like to believe this isn’t true. Can you help me explain this better?&#8221;<br />
3. Develop a progress plan. Be clear about the specific changes in behavior that you expect in a specific period of time, and follow up as scheduled.<br />
4. Link employees’ performance to organizational goals. Reinforce the value of your employees’ contributions by giving specific examples of how their work and positive behaviors serve the organization and its customers.<br />
If you are not doing these<br />
work and positive behaviors serve the organization and its customers.<br />
If you are not doing these things, why would anyone else in your organization do them? Craft a performance appraisal process that encourages truth or consequences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2010/05/feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Skills &#8211; Feedback</title>
		<link>http://www.sbgtraining.com/2010/05/communication-skills-feedback/</link>
		<comments>http://www.sbgtraining.com/2010/05/communication-skills-feedback/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:35:16 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feedback management communication critique]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/2010/05/communication-skills-feedback/</guid>
		<description><![CDATA[Truth or Consequences: How to Give Employee Feedback By Judith Lindenberger Why is it that many of us put off giving feedback to our employees even though we intuitively know that giving and getting honest feedback is essential to grow and develop and to build successful organizations? Maybe it is because there are so many [...]]]></description>
			<content:encoded><![CDATA[<p>Truth or Consequences: How to Give Employee Feedback By Judith Lindenberger<br />
Why is it that many of us put off giving feedback to our employees even though we intuitively know that giving and getting honest feedback is essential to grow and develop and to build successful organizations? Maybe it is because there are so many ways to screw it up.<br />
Here are ten common feedback mistakes:<br />
1. Speaking out only when things are wrong. &#8220;Praise to a human being represents what sunlight, water and soil are to a plant &#8211; the climate in which one grows best.&#8221; &#8211; Earl Nightingale<br />
2.&#8221;Drive-by&#8221; praise without specifics or an honest underpinning. &#8211; &#8220;Great job!&#8221;<br />
3. Waiting until performance or behavior is substantially below expectations before acting on it.<br />
4. Giving positive or negative feedback long after the event has occurred.<br />
5. Not taking responsibility for your thoughts, feelings and reactions. &#8220;This comes straight from the boss.&#8221;<br />
6. Giving feedback through e-mail messages, notes, or over the telephone.<br />
7. Giving negative feedback in public.<br />
8. Criticizing performance without giving suggestions for improvement.<br />
9. No follow up afterwards.<br />
10. Not having regularly scheduled performance review meetings.<br />
Giving and receiving clear and constructive feedback requires courage and skill, and is essential to building good relationships with and motivating peak performance from your team.<br />
Here are four tips for how to do right:<br />
1. Be proactive. Nip issues in the bud and avoid the messy interpersonal tangles that result from neglected communication. Meeting with employees on a monthly or quarterly basis instead of annually, for example, conveys, &#8220;Your success is important to me, so I want to be accessible to you.&#8221;<br />
to me, so I want to be accessible to you.&#8221;<br />
2. Be specific. It’s never easy to provide negative feedback regarding someone’s work, but as a leader you can’t avoid it. Be as clear as possible when providing feedback (both positive and negative). Give specific examples that illustrate your points.<br />
For example: Instead of saying, &#8220;Your attitude is bad&#8221; or &#8220;That didn’t work,&#8221; you might say something like, &#8220;When you miss deadlines, then cross your arms and look away when I discuss it with you, it gives me the impression that you don’t care about the quality of your work. I’d like to believe this isn’t true. Can you help me explain this better?&#8221;<br />
3. Develop a progress plan. Be clear about the specific changes in behavior that you expect in a specific period of time, and follow up as scheduled.<br />
4. Link employees’ performance to organizational goals. Reinforce the value of your employees’ contributions by giving specific examples of how their work and positive behaviors serve the organization and its customers.<br />
If you are not doing these<br />
work and positive behaviors serve the organization and its customers.<br />
If you are not doing these things, why would anyone else in your organization do them? Craft a performance appraisal process that encourages truth or consequences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2010/05/communication-skills-feedback/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SBG Learning Strategies adds Social Style Courses to Product List</title>
		<link>http://www.sbgtraining.com/2010/02/sbg-learning-strategies-adds-social-style-courses-to-product-list/</link>
		<comments>http://www.sbgtraining.com/2010/02/sbg-learning-strategies-adds-social-style-courses-to-product-list/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:47:30 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amiable]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[expressive]]></category>
		<category><![CDATA[Social Styles]]></category>
		<category><![CDATA[versatility]]></category>

		<guid isPermaLink="false">http://www.sbgtraining.com/?p=165</guid>
		<description><![CDATA[It&#8217; going to be an exciting year!  Even in the midst of a still lagging economy, I am finding that my clients are using  as many resources as possible to improve performance, and stay on the cutting edge of their competition.  One of those resources is training for themselves and employees!  It is with pleasure that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217; going to be an exciting year!  Even in the midst of a still lagging economy, I am finding that my clients are using  as many resources as possible to improve performance, and stay on the cutting edge of their competition.  One of those resources is training for themselves and employees! </p>
<p>It is with pleasure that SBG Learning Strategies will now be a reseller of  Social Style training offered by TRACOM Corp.  This no nonsense training affects everything from communication to leadership and motivation and sales.  Looking at preferred behaviors of different people, an individual learns how to better communicate on the level of the recipient.  This helps leaders and managers understand how to best connect with every individual on their team.  Call it interpersonnal effectiveness training, or performance enhancement.  Whatever the case, this training is easy to recall on the job due to a tried and true model that has been used for 50 years. </p>
<p>The two day Mastery Course helps individuals not only understand their preferred behaviors in certain situations, but it also allows them to understand others in which they interact.  The participant will assess themselves and enlist feedback from other significant people in the workplace or life to give them a whole picture of how they perceive themselves and how others perceive them. </p>
<p>Versatility is the second part of this training that gives participants a number of improvement opportunities where they can build skills to help them communicate, plan, coach and support others. </p>
<p>This training is a highly interactive two day course, or can be broken down into a one day and or a half day at a time depending on client needs.  For more information, contact <a href="mailto:sbgregory45@yahoo.com">sbgregory45@yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbgtraining.com/2010/02/sbg-learning-strategies-adds-social-style-courses-to-product-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

